| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 9 | 3 | 6 | 33% | |
| 2024 | 34 | 23 | 11 | 68% | |
| 2023 | 31 | 24 | 7 | 77% | |
| 2022 | 23 | 18 | 5 | 78% | |
| 2021 | 6 | 3 | 3 | 50% | |
| Total | 103 | 71 | 32 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
U21 - Male +100 kg
05.10.2025
1/4
U21 - Male +100 kg
05.10.2025
repechage
U21 - Male +100 kg
04.09.2025
1/4
U21 - Male +100 kg
23.04.2025
1/4
UJKC Potsdam e.V.
Seniors - Male +100 kg