| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 13 | 3 | 10 | 23% | |
| 2024 | 5 | 1 | 4 | 20% | |
| 2023 | 7 | 3 | 4 | 43% | |
| Total | 27 | 7 | 20 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[01:16] 02 s0
:
00 0
1/4
U.BurgkirchenSchwand
U14 - Male -34 kg
01.02.2026
[00:19] 02 s0
:
00 0
bronze
U.BurgkirchenSchwand
U14 - Male -34 kg