| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 12 | 7 | 5 | 58% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 7 | 3 | 4 | 43% | |
| 2021 | 3 | 2 | 1 | 67% | |
| Total | 30 | 16 | 14 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.08.2025
1/16
U18 - Male -60 kg
26.06.2025
1/4
15NA1418-NIPPON NA
U18 - Male -60 kg