| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 8 | 2 | 6 | 25% | |
| 2024 | 14 | 5 | 9 | 36% | |
| 2023 | 10 | 3 | 7 | 30% | |
| 2022 | 5 | 0 | 5 | 0% | |
| Total | 40 | 10 | 30 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.03.2026
[00:31] 00 s0
:
10 0
1/16
MURSKA SOBOTA
U12 - Male -42 kg
21.02.2026
[00:06] 10 s0
:
00 0
repechage
Profectus Samobor
U12 - Male -38 kg