Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 14 | 10 | 4 | 71% | |
2024 | 30 | 17 | 13 | 57% | |
2023 | 37 | 30 | 7 | 81% | |
2022 | 45 | 35 | 10 | 78% | |
2021 | 16 | 10 | 6 | 63% | |
Total | 142 | 102 | 40 | 72% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
Pezügyőr SE

U21 - Male -73 kg
05.07.2025
1/16
01TO3258-ACCADEMIA

U21 - Male -73 kg
12.04.2025
1/16
10PG2861-I POETI

U21 - Male -66 kg