| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2020 | 4 | 2 | 2 | 50% | |
| 2019 | 11 | 8 | 3 | 73% | |
| 2018 | 12 | 4 | 8 | 33% | |
| 2017 | 6 | 4 | 2 | 67% | |
| 2016 | 5 | 1 | 4 | 20% | |
| 2015 | 4 | 1 | 3 | 25% | |
| 2014 | 11 | 5 | 6 | 45% | |
| 2013 | 3 | 1 | 2 | 33% | |
| 2012 | 2 | 0 | 2 | 0% | |
| Total | 58 | 26 | 32 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.02.2020
repechage
Seniors - Female -63 kg
15.02.2020
bronze
Z'DEŽELE SANKAKU
Seniors - Female -63 kg