| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.04.2024 | Sakura kup |
|
U12 - Male -42 kg | 3. | |
| 27.01.2024 | Kup sv. Vlaho |
|
U12 - Male -42 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.04.2024 | Sakura kup |
|
U12 - Male -42 kg | 3. | |
| 27.01.2024 | Kup sv. Vlaho |
|
U12 - Male -42 kg | 3. |
No results to display.