| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 16 | 5 | 11 | 31% | |
| 2023 | 26 | 16 | 10 | 62% | |
| 2022 | 17 | 10 | 7 | 59% | |
| 2021 | 11 | 9 | 2 | 82% | |
| Total | 72 | 40 | 32 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.11.2025
[01:00] 10 s0
:
00 0
1/8
03CO3712-TOKYO 64
U16 - Male -60 kg
15.11.2025
[03:00] 00 s0
:
01 0
repechage
13CH0165-KODOKAN CH
U16 - Male -60 kg