| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.11.2022 | 4. „IPPON 2022“ |
|
U14 - Male -46 kg | ||
| 19.06.2022 | 2. „IPPON 2022“ |
|
U14 - Male -42 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.11.2022 | 4. „IPPON 2022“ |
|
U14 - Male -46 kg | ||
| 19.06.2022 | 2. „IPPON 2022“ |
|
U14 - Male -42 kg | 5. |
No results to display.