| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 13 | 6 | 7 | 46% | |
| 2023 | 9 | 4 | 5 | 44% | |
| 2022 | 11 | 5 | 6 | 45% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2019 | 3 | 1 | 2 | 33% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 1 | 0 | 1 | 0% | |
| Total | 42 | 16 | 26 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.04.2025
[01:56] 00 s1
:
00 1
semi final
07IM4404-BUDOSANREMO
Seniors - Male -66 kg
06.04.2025
10 s0
:
00 0
bronze
07GE3983-SCAT
Seniors - Male -66 kg