Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 0 | 3 | 0% | |
2024 | 6 | 3 | 3 | 50% | |
2023 | 20 | 14 | 6 | 70% | |
2022 | 2 | 0 | 2 | 0% | |
Total | 31 | 17 | 14 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.05.2025
[04:00] 00 s0
:
00 1
1/16
CRS AKIYAMA TO

U18 - Male -55 kg
25.01.2025
[04:57] 00 s3
:
00 1
1/32
JUDOROMACADEMY

U18 - Male -50 kg