| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 35 | 19 | 16 | 54% | |
| 2024 | 24 | 17 | 7 | 71% | |
| 2022 | 5 | 3 | 2 | 60% | |
| Total | 65 | 39 | 26 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[04:00] 00 s0
:
00 1
1/32
03CO1289-SANKAKU CO
U21 - Male -73 kg