| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 7 | 4 | 3 | 57% | |
| Total | 15 | 6 | 9 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[00:13] 10 s0
:
00 0
1/8
01TO3122-UNISPORT
U18 - Male -73 kg