| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Male -90 kg | ||
| 02.03.2024 | 03-FRQ_U21 A2_JUDO LOMBARDIA |
|
U21 - Male -90 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Male -90 kg | ||
| 02.03.2024 | 03-FRQ_U21 A2_JUDO LOMBARDIA |
|
U21 - Male -90 kg | 1. |
No results to display.