| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 9 | 1 | 8 | 11% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 14 | 1 | 13 | 7% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:08] 00 s0
:
10 0
1/32
01TO3089-KUMIAI SSD
U21 - Male -66 kg