| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 19 | 8 | 11 | 42% | |
| 2024 | 16 | 10 | 6 | 63% | |
| 2023 | 5 | 2 | 3 | 40% | |
| Total | 41 | 20 | 21 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:43] 02 s0
:
00 0
1/16
07GE0225-SEMMONGAKKO
U21 - Male -55 kg