| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2024 | TROFEO "SPIAGGIA DI VELLUTO" |
|
U18 - Male -46 V/M kg | ||
| 04.02.2024 | 08-FRQ_U18 A2_JUDO EMILIA ROMAGNA |
|
U18 - Male -46 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2024 | TROFEO "SPIAGGIA DI VELLUTO" |
|
U18 - Male -46 V/M kg | ||
| 04.02.2024 | 08-FRQ_U18 A2_JUDO EMILIA ROMAGNA |
|
U18 - Male -46 kg | 3. |
No results to display.