| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 29 | 21 | 8 | 72% | |
| 2024 | 13 | 10 | 3 | 77% | |
| 2023 | 6 | 4 | 2 | 67% | |
| 2022 | 4 | 2 | 2 | 50% | |
| 2013 | 1 | 0 | 1 | 0% | |
| 2012 | 1 | 0 | 1 | 0% | |
| Total | 57 | 39 | 18 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:29] 11 s0
:
00 0
1/4
12RM0484-YUBIKAI
U21 - Male -55 kg
25.01.2026
[01:58] 11 s0
:
00 0
semi final
18RC3218-YAMASHITA
U21 - Male -55 kg
25.01.2026
[00:24] 10 s0
:
00 0
final
20SS1532-C.S.OLBIA
U21 - Male -55 kg