| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 10 | 4 | 6 | 40% | |
| 2024 | 5 | 2 | 3 | 40% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 20 | 7 | 13 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[01:25] 10 s0
:
00 0
1/4
20SS1364-C.S.G.SIENI
U21 - Male -66 kg
22.02.2026
[01:40] 10 s0
:
00 0
repechage
20OR5285-JUDOSPORT
U21 - Male -66 kg