| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 22 | 13 | 9 | 59% | |
| 2024 | 35 | 21 | 14 | 60% | |
| 2023 | 12 | 8 | 4 | 67% | |
| 2022 | 5 | 4 | 1 | 80% | |
| Total | 76 | 47 | 29 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:03] 10 s0
:
00 0
1/16
12RM5122-NAKAMA
U21 - Male -60 kg
25.01.2026
[02:18] 11 s0
:
00 1
1/8
12RM0162-BANZAI RM
U21 - Male -60 kg