| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 21 | 11 | 10 | 52% | |
| 2024 | 7 | 2 | 5 | 29% | |
| 2023 | 4 | 2 | 2 | 50% | |
| Total | 33 | 15 | 18 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[02:52] 00 s0
:
10 0
1/16
05TV3754-KUMA
U21 - Male -55 kg