| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.12.2024 | CI SQUADRE JU-SE A1 2024 |
|
Seniors - Male -73 kg | ||
| 03.03.2024 | 12-FRQ_U21 A2_JUDO LAZIO |
|
U21 - Male -73 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 08.12.2024 | CI SQUADRE JU-SE A1 2024 |
|
Seniors - Male -73 kg | ||
| 03.03.2024 | 12-FRQ_U21 A2_JUDO LAZIO |
|
U21 - Male -73 kg | 5. |
No results to display.