| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 9 | 3 | 6 | 33% | |
| 2024 | 4 | 1 | 3 | 25% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 17 | 4 | 13 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[02:15] 01 s0
:
10 0
1/8
09LI3838-ORIENTE
U18 - Male -73 kg