| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 23 | 15 | 8 | 65% | |
| 2022 | 4 | 1 | 3 | 25% | |
| 2021 | 6 | 4 | 2 | 67% | |
| Total | 34 | 20 | 14 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.01.2024
[05:42] 01 s3
:
01 0
1/16
12RM1604-FLORIDA
U21 - Male -60 kg