| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 6 | 1 | 5 | 17% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 18 | 5 | 13 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:06] 10 s0
:
00 0
1/32
03MI4274-POL. NIPPON
U21 - Male -66 kg
25.01.2026
[01:31] 00 s0
:
02 0
repechage
03LO1672-SINERGY LO
U21 - Male -66 kg