| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 13 | 10 | 3 | 77% | |
| 2024 | 15 | 8 | 7 | 53% | |
| 2022 | 3 | 2 | 1 | 67% | |
| Total | 33 | 20 | 13 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[03:34] 11 s0
:
00 0
1/8
12RM2666- MIRIADE
U21 - Male -73 kg
22.02.2026
[02:03] 00 s0
:
10 0
repechage
12RM0162-BANZAI RM
U21 - Male -73 kg