| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 9 | 5 | 4 | 56% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 17 | 8 | 9 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
3. round
18CZ5253-BUDOKWAI
U21 - Male -81 kg
22.02.2026
4. round
18RC5388-JUDOCLUB RC
U21 - Male -81 kg