| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 13 | 5 | 8 | 38% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 19 | 5 | 14 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[02:57] 00 s1
:
10 0
1/8
15NA3753-FLAT SPORT
U21 - Male -73 kg
25.01.2026
[02:39] 10 s0
:
00 1
1/16
12RM0162-BANZAI RM
U21 - Male -73 kg