| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 12 | 5 | 7 | 42% | |
| 2024 | 6 | 1 | 5 | 17% | |
| 2022 | 2 | 0 | 2 | 0% | |
| Total | 21 | 6 | 15 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:13] 10 s0
:
00 0
1/16
19RG1022-USHIJIMA
U21 - Male -90 kg