| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 13 | 0 | 13 | 0% | |
| 2024 | 9 | 1 | 8 | 11% | |
| 2023 | 8 | 2 | 6 | 25% | |
| Total | 31 | 3 | 28 | 10% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:33] 00 s0
:
02 1
1/16
08RE3459-DOJO SDK
U21 - Female -63 kg