Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 15 | 8 | 7 | 53% | |
2023 | 16 | 5 | 11 | 31% | |
2022 | 10 | 4 | 6 | 40% | |
Total | 43 | 17 | 26 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.09.2025
[04:20] 00 s1
:
01 2
1/8
03BG1886-JUDOBERGAMO

Seniors - Female -70 kg
28.09.2025
00 s0
:
10 0
repechage
03MI2850-PIOLTELLO

Seniors - Female -70 kg