| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 13 | 5 | 8 | 38% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 21 | 7 | 14 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[04:19] 00 s0
:
01 0
1/8
09SI0257-CUS SIENA
Seniors - Female -52 kg
14.02.2026
[04:00] 00 s1
:
01 1
repechage
20CA3029-ICHNOS
Seniors - Female -52 kg