| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 9 | 4 | 5 | 44% | |
| 2024 | 5 | 3 | 2 | 60% | |
| 2023 | 9 | 5 | 4 | 56% | |
| 2022 | 2 | 0 | 2 | 0% | |
| Total | 26 | 12 | 14 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.05.2026
[03:15] 00 s1
:
10 0
1/8
16BA3063-J.KANO MOLA
U21 - Female -44 kg