| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 16 | 5 | 11 | 31% | |
| 2024 | 13 | 7 | 6 | 54% | |
| 2023 | 7 | 4 | 3 | 57% | |
| Total | 38 | 16 | 22 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[02:25] 11 s0
:
00 0
1/16
01TO0430-CRS AKIYAMA
U21 - Female -57 kg
25.01.2026
[00:33] 00 s0
:
10 0
repechage
03CO2853-GDF COMO
U21 - Female -57 kg