| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Female -57 kg | ||
| 03.03.2024 | 09-FRQ_U21 A2_JUDO TOSCANA |
|
U21 - Female -57 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Female -57 kg | ||
| 03.03.2024 | 09-FRQ_U21 A2_JUDO TOSCANA |
|
U21 - Female -57 kg | 1. |
No results to display.