| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 61 | 30 | 31 | 49% | |
| 2024 | 30 | 14 | 16 | 47% | |
| 2023 | 22 | 12 | 10 | 55% | |
| 2022 | 7 | 2 | 5 | 29% | |
| Total | 123 | 58 | 65 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[00:46] 00 s0
:
10 0
repechage
Dugave
U14 - Male -42 kg
07.02.2026
[00:49] 02 s0
:
00 0
1/8
Zalaegerszegi
U14 - Male -42 kg