| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 1 | 0 | 1 | 0% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 4 | 1 | 3 | 25% | |
| 2016 | 2 | 0 | 2 | 0% | |
| 2015 | 4 | 2 | 2 | 50% | |
| 2014 | 5 | 2 | 3 | 40% | |
| 2013 | 17 | 8 | 9 | 47% | |
| 2012 | 18 | 10 | 8 | 56% | |
| Total | 57 | 24 | 33 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.10.2024
[04:35] 00 s1
:
00 3
1/8
Samuraj Koszalin
Seniors - Female -63 kg
25.10.2024
[00:13] 10 s0
:
00 0
1/4
GKS Czarni Bytom
Seniors - Female -63 kg
25.10.2024
[03:02] 00 s3
:
01 2
repechage
AZS AWF Katowice
Seniors - Female -63 kg