| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 13 | 6 | 7 | 46% | |
| 2024 | 26 | 13 | 13 | 50% | |
| 2023 | 23 | 14 | 9 | 61% | |
| 2022 | 10 | 6 | 4 | 60% | |
| 2021 | 2 | 1 | 1 | 50% | |
| 2019 | 10 | 6 | 4 | 60% | |
| 2018 | 1 | 0 | 1 | 0% | |
| Total | 89 | 48 | 41 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:34] 02 s1
:
00 0
1/16
AZS AWF Katowice
Seniors - Male -73 kg
14.02.2026
[02:41] 02 s0
:
00 0
1/8
Gwardia Warszawa
Seniors - Male -73 kg
14.02.2026
[04:00] 11 s1
:
00 0
1/4
Yuko Józefów
Seniors - Male -73 kg
14.02.2026
[01:16] 10 s0
:
00 0
repechage
Ikizama Piaseczno
Seniors - Male -73 kg