| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 7 | 3 | 4 | 43% | |
| 2024 | 9 | 5 | 4 | 56% | |
| 2023 | 6 | 1 | 5 | 17% | |
| 2022 | 1 | 0 | 1 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 6 | 1 | 5 | 17% | |
| 2017 | 3 | 1 | 2 | 33% | |
| 2016 | 4 | 3 | 1 | 75% | |
| 2015 | 2 | 0 | 2 | 0% | |
| Total | 42 | 15 | 27 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[02:49] 00 s0
:
11 1
1/8
GKS Czarni Bytom
Seniors - Male -90 kg
14.02.2026
[00:42] 10 s0
:
00 0
1/4
Hato Judo
Seniors - Male -90 kg
14.02.2026
[03:21] 10 s0
:
00 1
repechage
Kuma Warszawa
Seniors - Male -90 kg