| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 13 | 6 | 7 | 46% | |
| 2023 | 11 | 3 | 8 | 27% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2016 | 3 | 1 | 2 | 33% | |
| Total | 38 | 13 | 25 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:40] 00 s1
:
10 0
1/8
GKS Czarni Bytom
Seniors - Male -66 kg
14.02.2026
[03:12] 10 s2
:
00 2
repechage
AZS AWFiS Gdańsk
Seniors - Male -66 kg
14.02.2026
[00:47] 10 s0
:
01 0
repechage
Millenium Rzeszów
Seniors - Male -66 kg