| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 18 | 10 | 8 | 56% | |
| 2024 | 7 | 4 | 3 | 57% | |
| 2023 | 1 | 0 | 1 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| Total | 29 | 14 | 15 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:56] 00 s1
:
10 0
1/8
AZS AWFiS Gdańsk
Seniors - Male -66 kg
14.02.2026
[00:51] 00 s0
:
10 0
repechage
GKS Czarni Bytom
Seniors - Male -66 kg