| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.10.2015 | WC Juniors |
|
U21 - Female -78 kg | 5. | |
| 18.09.2015 | Continental Juniors |
|
U21 - Female -78 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.10.2015 | WC Juniors |
|
U21 - Female -78 kg | 5. | |
| 18.09.2015 | Continental Juniors |
|
U21 - Female -78 kg | 7. |
No results to display.