| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 11 | 2 | 9 | 18% | |
| 2024 | 5 | 1 | 4 | 20% | |
| 2023 | 26 | 19 | 7 | 73% | |
| Total | 44 | 22 | 22 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[04:00] 00 s1
:
00 1
1/8
Arcus Warszawa
MU21 -66 kg
01.02.2026
[04:00] 00 s2
:
00 0
repechage
Ippon Kożuchów
MU21 -66 kg