| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 24 | 14 | 10 | 58% | |
| 2023 | 27 | 17 | 10 | 63% | |
| 2022 | 5 | 1 | 4 | 20% | |
| 2021 | 2 | 0 | 2 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 5 | 2 | 3 | 40% | |
| 2016 | 4 | 3 | 1 | 75% | |
| Total | 74 | 39 | 35 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.10.2025
[02:22] 10 s0
:
00 0
1/16
Gwardia Koszalin
Seniors - Male -73 kg
28.09.2025
[01:23] 00 s3
:
00 0
1/8
Juvenia Wrocław
MU23 -73 kg
28.09.2025
[01:27] 02 s0
:
00 0
1/8
MU23 -73 kg
29.03.2025
[09:31] 00 s0
:
00 3
1/8
UKS Judo Kraków
Seniors - Male -73 kg