| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 12 | 5 | 7 | 42% | |
| 2024 | 8 | 2 | 6 | 25% | |
| 2023 | 13 | 2 | 11 | 15% | |
| Total | 35 | 9 | 26 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[02:57] 00 s0
:
02 0
semi final
Akademia J. Rzeszów
MU21 -100 kg
01.02.2026
[02:45] 10 s1
:
00 0
bronze
AZS AWF Katowice
MU21 -100 kg