| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 6 | 0 | 6 | 0% | |
| 2024 | 21 | 11 | 10 | 52% | |
| 2023 | 7 | 2 | 5 | 29% | |
| Total | 36 | 13 | 23 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[02:09] 11 s0
:
00 0
1/16
Gwardia Warszawa
MU21 -73 kg
01.02.2026
[02:45] 00 s0
:
11 0
repechage
Akademia Judo Poznań
MU21 -73 kg