| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 13 | 7 | 6 | 54% | |
| 2024 | 7 | 4 | 3 | 57% | |
| 2023 | 12 | 5 | 7 | 42% | |
| 2020 | 3 | 1 | 2 | 33% | |
| Total | 38 | 18 | 20 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[02:32] 10 s0
:
00 0
1/4
Ryś Warszawa
FU21 -63 kg
07.02.2026
[00:57] 10 s0
:
00 0
repechage
Safari 152 Warszawa
FU21 -63 kg
07.02.2026
[01:48] 00 s0
:
02 0
bronze
Panda Warszawa
FU21 -63 kg