| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 35 | 21 | 14 | 60% | |
| 2024 | 17 | 8 | 9 | 47% | |
| 2023 | 7 | 3 | 4 | 43% | |
| 2022 | 10 | 1 | 9 | 10% | |
| Total | 72 | 33 | 39 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[04:06] 00 s1
:
00 1
repechage
AJK Student
U14 - Female -44 kg