| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 10.04.2010 | Pokal Bežigrada |  SLO | U17 - Female -52 kg | 9. | |
| 10.04.2010 | Pokal Bežigrada |  SLO | U20 - Female -52 kg | 5. | 18 | 
| 27.03.2010 | Pokal Ptuja |  SLO | U17 - Female -52 kg | 5. | 12 | 
| 06.03.2010 | EJU TOP Cadets Zagreb |  CRO | U17 - Female -48 kg | 9. | 30 | 
| 20.02.2010 | DP kadeti/kadetinje |  SLO | U17 - Female -48 kg | 2. | 60 | 
| 23.01.2010 | DP člani/članice |  SLO | Seniors - Female -48 kg | 2. | 180 | 
| 09.01.2010 | Pohorski bataljon |  SLO | U17 - Female -48 kg | 2. | |
| Total points in cro cup U20 - Female | 18 | ||||
| Total points in cro cup U17 - Female | 102 | ||||
| Total points in cro cup Seniors - Female | 180 | ||||
No results to display.
