| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 43% | |
| 2025 | 20 | 7 | 13 | 35% | |
| 2024 | 19 | 12 | 7 | 63% | |
| 2023 | 14 | 7 | 7 | 50% | |
| 2022 | 12 | 6 | 6 | 50% | |
| Total | 72 | 35 | 37 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:06] 02 s0
:
00 0
repechage
Fortitudo
U14 - Male -38 kg
17.01.2026
[03:00] 00 s0
:
00 1
repechage
Fortitudo
U14 - Male -38 kg